Apr 22 2009 |
As part of my research into how much identity theft costs people, I decided to do some research on identity theft on a per capita basis. To facilitate this research, I used two sources of information. First, I used population data from Stats Canada's 2006 census. And second, I used a 2006 report from Phonebusters, which bills itself as "Canada's Anti-Fraud Call Centre". Here are the raw numbers that I used:
| Province | Population | Victims | Total Losses ($) | Losses ($)/Capita |
| Ontario | 12,160,282 | 3,353 | $7,584,188.86 | $0.62 |
| Quebec | 7,546,131 | 2,040 | $4,674,504.44 | $0.62 |
| British Columbia | 4,113,487 | 1,190 | $2,035,365.27 | $0.49 |
| Alberta | 3,290,350 | 612 | $1,439,474.29 | $0.44 |
| Manitoba | 1,148,401 | 249 | $151,860.16 | $0.13 |
| Saskatchewan | 968,157 | 94 | $61,192.28 | $0.06 |
| Nova Scotia | 913,462 | 106 | $155,039.49 | $0.17 |
| New Brunswick | 729,997 | 67 | $92,396.07 | $0.13 |
| Newfoundland | 505,469 | 29 | $30,107.04 | $0.06 |
| Prince Edward Island | 135,851 | 11 | $17,059.00 | $0.13 |
| Northwest Territories | 41,464 | 7 | $3,102.62 | $0.07 |
| Yukon | 30,372 | 7 | $2,379.23 | $0.08 |
| Nunavut | 29,474 | 1 | $0 | $0 |
There are some problems with interpreting these numbers.
First, they are from 2006 and every source I have read cites identity theft as one of the fastest growing crimes in the world. Therefore, per capita numbers are undoubtedly higher now than these numbers show. Second (and perhaps most damaging), nobody argues that these numbers are exhaustive. Studies have shown that not all cases of identity theft are reported to Phonebusters, or even reported at all.
Despite those two very real problems, these are some scary numbers. Despite a relatively small number of victims, per capita costs are remarkably high. I am going to search out some more numbers from Phonebusters and I will keep sharing the results of my research here. Let me know if you have any special requests!

written by Patrick Willis Jersey, November 07, 2011




